| Bedrooms | 1-3 | Electric oven | |
| Sleeps | 2-5 | Electric Hob | |
| Bathrooms | 1 | Fridge + ice box | |
| Distance to town centre | 0.2 miles | Washer/dryer | |
| Walking time to nearest train station | 15 mins | Microwave | |
| Distance to bus stop | 3 mins | Dishwasher | |
| Parking (must be reserved) | Kettle | ||
| Secure entry system | Toaster | ||
| CCTV | DVD Player | ||
| Lift | DVD library | ||
| Wheelchair access | CD Player | ||
| Weekly maid service | Widescreen TV | ||
| Weekly linen change | Digital Freeview | ||
| Iron/Ironing Board | Direct dial telephone* | ||
| Bath | Wireless broadband | ||
| Cot | Highchair | ||
| Shower | Wheelchair access at these premises. | ||
| 1 - 6 nights | 7 - 27 nights | 28+ nights | LAYOUT | |
| One bedroom apartment : | £ 95 | £ 90 | £ 85 | |
| Two bedroom apartment : | £ 105 | £ 100 | £ 95 | |
| Three bedroom apartment : | £ 115 | £ 110 | £ 100 |
All prices are per night and do not include VAT.
For stays of 1-27 nights VAT is charged at 15%
For stays of 28+ nights VAT is charged at 15% for the first 28 days and 3% thereafter.

The Faculty serviced apartments are located just to the south of the centre of Reading on London Road just off of the junction with London Street and Crown Street.
These serviced apartments are particularly well-located for access to Queens Road, Kings Road, Reading University, Royal Berkshire Hospital, Basingstoke Road, junctions 10 and 11 of the M4, Thames Valley Business Park, Suttons Business Park and Green Park.
To see The Faculty serviced apartments on a local map of Reading town centre, please click on the map (above right).